Batavia Elementary

You are here

Status message

Finding your current location ...
E.g., 12/30/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Main Gym Batavia Martin 4GR W 25-16, 25-15, 25-11 Williamsburg Richey 4GR completed
10:00am Main Gym Batavia Foster 4GR W 25-20, 25-22, 14-25 Western Brown Diehl 4GR completed
11:00am Main Gym Batavia Colwell 3GR W 25-11, 25-19, 25-21 West Clermont Shafer 3GR completed
12:00pm Main Gym Batavia Pedigo 6GR L 21-25, 25-15, 7-15 West Clermont Kuper 6GR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Main Gym Batavia Colwell 3GR W 25-8, 25-19, 25-21 Milford Davisson 3GR completed
10:00am Main Gym Batavia Foster 4GR L 12-25, 8-25, 5-25 New Richmond Corbin 4GR completed
11:00am Main Gym Batavia Martin 4GR W 25-13, 25-15, 25-15 Batavia Foster 4GR completed
12:00pm Main Gym Batavia Crist 5GR L 26-24, 20-25, 11-15 Western Brown Gill 5GR completed
01:00pm Main Gym Batavia Smith 5GR W 25-11, 25-9, 15-1 Milford Landis 5GR completed
02:00pm Main Gym Batavia Pedigo 6GR W 25-20, 25-19, 25-5 New Richmond Mahaffey 6GR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Main Gym Batavia Smith 5GR W 24-17, 27-25, 15-6 West Clermont Dobson 5GR completed
10:00am Main Gym Batavia Colwell 3GR W 25-9, 25-21, 25-2 Goshen Hoover 3GR completed
11:00am Main Gym Batavia Martin 4GR W 25-16, 25-15, 25-8 Western Brown Diehl 4GR completed
12:00pm Main Gym Batavia Crist 5GR L 13-25, 15-25, 13-15 New Richmond Aranyos 5GR completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
09:00am Main Gym Batavia Colwell 3GR L 25-27, 9-25, 20-25 New Richmond Hughes 3GR completed
10:00am Main Gym Batavia Smith 5GR L 22-25, 7-25, 8-15 Batavia Crist 5GR completed
11:00am Main Gym Batavia Pedigo 6GR W 25-19, 26-27, 15-13 Western Brown Sentney 6GR completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Main Gym Batavia Foster 4GR L 11-25, 21-25, 14-25 Goshen Marsh 4GR completed
10:00am Main Gym Batavia Martin 4GR W 21-25, 25-23, 25-11 Western Brown Lawrence 4GR completed
11:00am Main Gym Batavia Pedigo 6GR W 25-6, 25-12, 15-9 Western Brown Hopper 6GR completed
12:00pm Main Gym Batavia Crist 5GR W 25-13, 25-15, 15-5 West Clermont Combs 5GR completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Main Gym Batavia Colwell 3GR L 3-25, 18-25, 14-25 Milford Meinerding 3GR completed
10:00am Main Gym Batavia Foster 4GR L 12-25, 11-25, 4-25 Milford Ventre 4GR completed
11:00am Main Gym Batavia Martin 4GR W 23-25, 25-20, 25-19 West Clermont Fouts 4GR completed
12:00pm Main Gym Batavia Crist 5GR W 25-10, 25-20, 15-5 Goshen Hesketh 5GR completed
01:00pm Main Gym Batavia Crist 5GR W 25-14, 25-11, 15-0 Milford Landis 5GR completed
02:00pm Main Gym Batavia Smith 5GR W 25-12, 25-20, 15-2 Goshen Hesketh 5GR completed
03:00pm Main Gym Batavia Pedigo 6GR L 25-22, 22-25, 14-16 West Clermont Stith-Grimes 6GR completed